Lexmark XC4140 |
Device |
Preferences |
Display Language | English |
Country/Region | United States |
Run initial setup | No |
Keyboard |
Keyboard Type | English |
Displayed information |
Display Text 1 | Hostname |
Display Text 2 | Date/Time |
Custom Text 1 |
Custom Text 2 |
Date and Time |
Configure |
Current Date and Time | 08-01-2023 06:50 PM |
Date Format | MM-DD-YYYY |
Time Format | 12 hour A.M./P.M. |
Time Zone | (UTC) GMT * |
Network Time Protocol |
Enable NTP | On |
NTP Server | 10.213.0.34 |
Enable Authentication | None |
Paper Sizes | U.S. |
Screen Brightness | 100 |
Flash Drive Access | Enabled |
Allow Background Removal | On |
One Page Flatbed Scanning | On |
Express Scanning | Off |
Output Lighting | On |
Device Sounds |
Mute All Sounds | Off |
Button Feedback | On |
Volume | 5 |
ADF Loaded Beep | On |
Alarm Control | Single |
Cartridge Alarm | Single |
Speaker Mode | Always Off |
Ringer Volume | Off |
Screen Timeout | 60 |
Eco-Mode |
Sides | 1-Sided |
Pages per Side | Off |
Toner Darkness | 4 |
Color Saver | Off |
Copy |
Sides | 1 sided to 1 sided |
Pages per Side | Off |
Darkness | 5 |
Remote Operator Panel |
External VNC Connection | Don't Allow |
Authentication Type | None |
Notifications |
Error Lighting | On |
ADF Loaded Beep | On |
Alarm Control | Single |
Supplies |
Show Supply Estimates | Show estimates |
Cartridge Alarm | Single |
Custom Supply Notifications |
Notification Settings |
Custom Supply Levels | Off |
Black Cartridge |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 30 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 20 |
Behavior | E-mail Only |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Cyan Cartridge |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 30 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 20 |
Behavior | E-mail Only |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Magenta Cartridge |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 30 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 20 |
Behavior | E-mail Only |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Yellow Cartridge |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 30 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 20 |
Behavior | E-mail Only |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Color Imaging Kit |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 10 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 5 |
Behavior | Warning |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Black Imaging Unit |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 10 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 5 |
Behavior | Warning |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Fuser |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 10 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 5 |
Behavior | Warning |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Transfer Module |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Low |
Percent | 10 |
Behavior | Off |
Details |
Supply Level | Low |
Percent | 5 |
Behavior | Warning |
Details |
Supply Level | Very Low |
Percent | 1 |
Behavior | Off |
Details |
Supply Level | Replace |
Behavior | Continuable Stop |
Waste Toner Bottle |
Custom Message | Off |
Default |
Alternate |
Custom Notifications |
Details |
Supply Level | Nearly Full |
Percent | 10 |
Behavior | Warning |
Details |
Supply Level | Full |
Behavior | Non Continuable Stop |
Paper Jam |
Custom Message | Off |
Default |
Alternate |
Load Paper |
Custom Message | Off |
Default |
Alternate |
Service Errors |
Custom Message | Off |
Default |
Alternate |
E-mail Alerts Setup |
E-mail Setup |
EmailSetupInformation | https://infoserve.lexmark.com/ref/esp.html |
Primary SMTP Gateway | shsmailgate.sparrow.org |
Primary SMTP Gateway Port | 25 |
Secondary SMTP Gateway | shsmailgate.sparrow.org |
Secondary SMTP Gateway Port | 25 |
SMTP Timeout | 30 |
Reply Address | donotreply@sparrow.org |
Always use SMTP default Reply Address | Off |
Use SSL/TLS | Disabled |
Require Trusted Certificate | Off |
SMTP Server Authentication | No authentication required |
Device-Initiated E-mail | None |
User-Initiated E-mail | None |
Use Active Directory Device Credentials | Off |
Device Userid |
Kerberos 5 Realm |
NTLM Domain |
Disable "SMTP server not set up" error | Off |
Test SMTP Connection |
Error Prevention |
Jam Assist | On |
Auto Continue | 5 |
Auto Reboot |
Auto Reboot | Reboot always |
Max Auto Reboots | 2 |
Auto Reboot Window | 720 |
Auto Reboot Counter | 3 |
Display Short Paper Error | Auto-clear |
Page Protect | Off |
Jam Content Recovery |
Jam Recovery | Auto |
Scanner Jam Recovery | Page level |
Power Management |
Sleep Mode Profile |
Print from Sleep Mode | Enter Sleep Mode after printing |
Timeouts |
Sleep Mode | 30 |
Hibernate Timeout | 3 days |
Hibernate Timeout on Connection | Do Not Hibernate |
Schedule Power Modes |
Anonymous Data Collection |
Anonymous Data Collection |
Anonymous Data Send Time |
Start Time | 00:00 |
Stop Time | 00:00 |
Accessibility |
Duplicate Key Strike Interval | 0.00 |
Key Repeat Initial Delay | 1.00 |
Key Repeat Rate | 30.00 |
Prolong Screen Timeout | Off |
Headphone Volume | 5 |
Enable Voice Guidance When Headphone is Attached | On |
Speak Passwords/PINs | Off |
Speech Rate | Normal |
Maintenance |
Configuration Menu |
USB Configuration |
USB PnP | 1 |
USB Scan to Local | On |
USB Speed | Auto |
Tray Configuration |
Size Sensing |
Tray 1 Sensing | On |
Tray 2 Sensing | On |
Tray Linking | Automatic |
Show Tray Insert Message | Only for unknown sizes |
A5 Loading | Long Edge |
Paper Prompts | Auto |
Envelope Prompts | Auto |
Action for Prompts | Continue |
Multiple Universal Sizes | Off |
Reports |
Menu Settings Page |
Event Log |
Event Log Summary |
Supply Usage And Counters |
Clear Supply Usage History |
Fuser Reset |
ITM Reset |
Tiered Coverage Ranges |
Tiered Coverage Metrics | Show |
Printer Emulations |
PPDS Emulation | Off |
PS Emulation | On |
Emulator Security |
Page Timeout | 60 |
Reset Emulator After Job | Off |
Disable Printer Message Access | On |
Fax Configuration |
Fax Low Power Support | Auto |
Print Configuration |
Black Only Mode | Off |
Color Trapping | 2 |
Font Sharpening | 24 |
Device Operations |
Quiet Mode | Off |
Panel Menus | Enable |
Safe Mode | Off |
Minimum Copy Memory | 80 MB |
Clear Custom Status |
Clear all remotely-installed messages |
Automatically Display Error Screens | On |
Honor orientation on fast path copy | Off |
Automatic Media Type Detection | Off |
Toner patch sensor setup |
Calibration frequency preference | Normal |
Full calibration |
Print TPS information page |
App Configuration |
LES Applications | Enable |
Finisher Configuration |
Site Map |
Helpful Links Setup |
Home Page |
Show on Site Map | On |
Name |
Name | Default |
Default | Lexmark Home Page |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=homepage&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | Visit the Lexmark Home Page for exciting news, product announcements, and more. |
Information Center |
Show on Site Map | On |
Name |
Name | Default |
Default | Lexmark Information Center |
URL |
URL | Default |
Default | http://infoserve.lexmark.com/ids/?productCode=Lexmark_XC4140 |
Description |
Description | Default |
Default | Browse our library of manuals, support documentation, and other publications to help you solve common problems. |
Registration |
Show on Site Map | On |
Name |
Name | Default |
Default | Registration |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=newreg&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | Registering your Lexmark product is easy and will only take minutes. |
Order Supplies |
Show on Site Map | On |
Name |
Name | Default |
Default | Order Supplies |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=supplies&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | Find and shop for ink/toner and other supplies for your Lexmark printer. |
Downloads and Updates |
Show on Site Map | On |
Name |
Name | Default |
Default | Downloads and Updates |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=drivers&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | Browse our library of utilities, drivers, and other downloads to help you solve common problems. |
Technical Support |
Show on Site Map | On |
Name |
Name | Default |
Default | Technical Support |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=support&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | We can help you find a Lexmark Authorized Service Provider or allow a Service Provider to log into your information. |
Contact Us |
Show on Site Map | On |
Name |
Name | Default |
Default | Contact Us |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=contactus&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | Contact Lexmark for general inquiries, technical support, and order assistance. |
About Us |
Show on Site Map | On |
Name |
Name | Default |
Default | About Lexmark |
URL |
URL | Default |
Default | http://www.lexmark.com/MD/?func=about&lang=0&prtr=B257040&src=3&creg=7fff&ctry=00000409 |
Description |
Description | Default |
Default | Learn more about Lexmark. |
About this Printer |
Asset Tag |
Printer's Location |
Contact |
Send Logs |
Layout |
Sides | 1-Sided |
Flip Style | Long Edge |
Blank Pages | Do Not Print |
Collate | On [1,2,1,2,1,2] |
Separator Sheets | None |
Separator Sheet Source | Tray 1 |
Pages per Side | Off |
Pages per Side Ordering | Horizontal |
Pages per Side Orientation | Auto |
Pages per Side Border | None |
Copies | 1 |
Print Area | Normal |
Setup |
Printer Language | PS Emulation |
Printer Usage | Max Yield |
Resource Save | On |
Print All Order | Alphabetical |
PJL File Access Control | Off |
Quality |
Print Mode | Black and White |
Print Resolution | 4800 CQ |
Toner Darkness | 4 |
Halftone | Normal |
Color Saver | Off |
RGB Brightness | 0 |
RGB Contrast | 0 |
RGB Saturation | 0 |
Advanced Imaging |
Color Table |
Color Table | ColorTable_Default |
Color Balance |
Cyan | 0 |
Magenta | 0 |
Yellow | 0 |
Black | 0 |
Reset Defaults |
Color Correction |
Color Correction | Auto |
Color Correction Content |
RGB Image | sRGB Display |
RGB Text | sRGB Vivid |
RGB Graphics | sRGB Vivid |
CMYK Image | US CMYK |
CMYK Text | US CMYK |
CMYK Graphics | US CMYK |
Color Adjust |
Color Adjust |
Spot Color Replacement |
SpotColorTable |
1 |
SpotColorName1 |
SpotColor1C | 0 |
SpotColor1M | 0 |
SpotColor1Y | 0 |
SpotColor1K | 0 |
2 |
SpotColorName2 |
SpotColor2C | 0 |
SpotColor2M | 0 |
SpotColor2Y | 0 |
SpotColor2K | 0 |
3 |
SpotColorName3 |
SpotColor3C | 0 |
SpotColor3M | 0 |
SpotColor3Y | 0 |
SpotColor3K | 0 |
4 |
SpotColorName4 |
SpotColor4C | 0 |
SpotColor4M | 0 |
SpotColor4Y | 0 |
SpotColor4K | 0 |
5 |
SpotColorName5 |
SpotColor5C | 0 |
SpotColor5M | 0 |
SpotColor5Y | 0 |
SpotColor5K | 0 |
6 |
SpotColorName6 |
SpotColor6C | 0 |
SpotColor6M | 0 |
SpotColor6Y | 0 |
SpotColor6K | 0 |
7 |
SpotColorName7 |
SpotColor7C | 0 |
SpotColor7M | 0 |
SpotColor7Y | 0 |
SpotColor7K | 0 |
8 |
SpotColorName8 |
SpotColor8C | 0 |
SpotColor8M | 0 |
SpotColor8Y | 0 |
SpotColor8K | 0 |
9 |
SpotColorName9 |
SpotColor9C | 0 |
SpotColor9M | 0 |
SpotColor9Y | 0 |
SpotColor9K | 0 |
10 |
SpotColorName10 |
SpotColor10C | 0 |
SpotColor10M | 0 |
SpotColor10Y | 0 |
SpotColor10K | 0 |
11 |
SpotColorName11 |
SpotColor11C | 0 |
SpotColor11M | 0 |
SpotColor11Y | 0 |
SpotColor11K | 0 |
12 |
SpotColorName12 |
SpotColor12C | 0 |
SpotColor12M | 0 |
SpotColor12Y | 0 |
SpotColor12K | 0 |
13 |
SpotColorName13 |
SpotColor13C | 0 |
SpotColor13M | 0 |
SpotColor13Y | 0 |
SpotColor13K | 0 |
14 |
SpotColorName14 |
SpotColor14C | 0 |
SpotColor14M | 0 |
SpotColor14Y | 0 |
SpotColor14K | 0 |
15 |
SpotColorName15 |
SpotColor15C | 0 |
SpotColor15M | 0 |
SpotColor15Y | 0 |
SpotColor15K | 0 |
16 |
SpotColorName16 |
SpotColor16C | 0 |
SpotColor16M | 0 |
SpotColor16Y | 0 |
SpotColor16K | 0 |
17 |
SpotColorName17 |
SpotColor17C | 0 |
SpotColor17M | 0 |
SpotColor17Y | 0 |
SpotColor17K | 0 |
18 |
SpotColorName18 |
SpotColor18C | 0 |
SpotColor18M | 0 |
SpotColor18Y | 0 |
SpotColor18K | 0 |
19 |
SpotColorName19 |
SpotColor19C | 0 |
SpotColor19M | 0 |
SpotColor19Y | 0 |
SpotColor19K | 0 |
20 |
SpotColorName20 |
SpotColor20C | 0 |
SpotColor20M | 0 |
SpotColor20Y | 0 |
SpotColor20K | 0 |
Job Accounting |
Job Accounting | Off |
Accounting Log Frequency | Monthly |
Log Action at End of Frequency | None |
Log Action at Near Full | None |
Log Action at Full | None |
URL to Post Log |
E-mail Address to Send Logs |
Log File Prefix |
XPS |
Print Error Pages | Off |
Minimum Line Width | 2 |
Scale To Fit | No |
Annotations | Do Not Print |
Print PDF Error | On |
PostScript |
Print PS Error | Off |
Minimum Line Width | 2 |
Lock PS Startup Mode | Off |
Image Smoothing | Off |
Wait Timeout | 40 |
PCL |
Font Source |
Font Source |
Font Source | Resident |
Font Name | Courier |
Symbol Set | 10U PC-8 |
Pitch | 10.00 |
Orientation | Portrait |
Lines per Page | 60 |
PCL5 Minimum Line Width | 2 |
PCLXL Minimum Line Width | 2 |
A4 Width | 198 mm. |
Auto CR after LF | Off |
Auto LF after CR | Off |
Tray Renumber |
Assign MP Feeder | Off |
Assign Tray 1 | Off |
Assign Tray 2 | Off |
Assign Manual Paper | Off |
Assign Manual Envelope | Off |
View Factory Defaults |
Restore Defaults |
Restore Defaults |
Print Timeout | 90 |
HTML |
Font Name | Times |
Font Size | 12pt |
Scale | 100% |
Orientation | Portrait |
Margin Size | 19mm. |
Backgrounds |
Image |
Auto Fit | Off |
Invert | Off |
Scaling | Best Fit |
Orientation | Portrait |
Paper |
Tray Configuration |
Default Source | Tray 1 |
Paper Size/Type |
Tray 1 |
Tray 1 Size | Letter |
Tray 1 Type | Plain Paper |
Tray 2 |
Tray 2 Size | Letter |
Tray 2 Type | Plain Paper |
Multipurpose Feeder |
MP Feeder Size | Letter |
MP Feeder Type | Plain Paper |
Manual Paper |
Manual Paper Size | Universal |
Manual Paper Type | Plain Paper |
Manual Envelope |
Manual Envelope Size | 10 Envelope |
Manual Envelope Type | Envelope |
Substitute Size | All Listed |
Configure MP | Cassette |
Media Configuration |
Universal Setup |
Units of Measure | Inches |
Portrait Width | 8.50inches |
Portrait Height | 14.00inches |
Feed Direction | Short Edge |
Custom Scan Sizes |
Custom Scan Size 1 |
Scan Size Name |
Width | 8.50inches |
Height | 14.00inches |
Orientation | Portrait |
2 scans per side | Off |
Custom Scan Size 2 |
Scan Size Name |
Width | 8.50inches |
Height | 14.00inches |
Orientation | Portrait |
2 scans per side | Off |
Custom Scan Size 3 |
Scan Size Name |
Width | 8.50inches |
Height | 14.00inches |
Orientation | Portrait |
2 scans per side | Off |
Custom Scan Size 4 |
Scan Size Name |
Width | 8.50inches |
Height | 14.00inches |
Orientation | Portrait |
2 scans per side | Off |
Custom Scan Size 5 |
Scan Size Name |
Width | 8.50inches |
Height | 14.00inches |
Orientation | Portrait |
2 scans per side | Off |
Custom Scan Size 6 |
Scan Size Name |
Width | 8.50inches |
Height | 14.00inches |
Orientation | Portrait |
2 scans per side | Off |
Media Types |
Plain |
Texture | Normal |
Weight | Normal |
Loading | 1 or 2 sided printing |
Card Stock |
Texture | Normal |
Weight | Normal |
Loading | Off |
Recycled |
Texture | Smooth |
Weight | Light |
Loading | Off |
Glossy |
Texture | Normal |
Weight | Normal |
Loading | Off |
Labels |
Texture | Normal |
Weight | Normal |
Loading | Off |
Vinyl Labels |
Texture | Normal |
Weight | Normal |
Loading | 1 sided printing only |
Bond |
Texture | Rough |
Weight | Normal |
Loading | Off |
Envelope |
Texture | Normal |
Weight | Normal |
Loading | 1 sided printing only |
Letterhead |
Texture | Normal |
Weight | Normal |
Loading | Off |
Preprinted |
Texture | Normal |
Weight | Normal |
Loading | Off |
Colored Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Light |
Texture | Normal |
Weight | Light |
Loading | Off |
Heavy |
Texture | Normal |
Weight | Heavy |
Loading | Off |
Rough/Cotton |
Texture | Rough |
Weight | Normal |
Loading | Off |
Custom Type 1 |
Media Type Name |
Media Type | Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Custom Type 2 |
Media Type Name |
Media Type | Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Custom Type 3 |
Media Type Name |
Media Type | Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Custom Type 4 |
Media Type Name |
Media Type | Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Custom Type 5 |
Media Type Name |
Media Type | Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Custom Type 6 |
Media Type Name |
Media Type | Paper |
Texture | Normal |
Weight | Normal |
Loading | Off |
Copy |
Copy Defaults |
Content Type | Text |
Content Source | Black and White Laser |
Sides | 1 sided to 1 sided |
Separator Sheets | None |
Separator Sheet Source | Tray 1 |
Color | Off |
Pages per Side | Off |
Print Page Borders | Off |
Collate | On [1,2,1,2,1,2] |
"Copy from" Size | Letter |
"Copy to" Source | Tray 1 |
Temperature | 0 |
Darkness | 5 |
Number of Copies | 1 |
Header/Footer |
Left Header |
Left Header | Off |
Print On | All pages |
Custom text |
Middle Header |
Middle Header | Off |
Print On | All pages |
Custom text |
Right Header |
Right Header | Off |
Print On | All pages |
Custom text |
Left Footer |
Left Footer | Off |
Print On | All pages |
Custom text |
Middle Footer |
Middle Footer | Off |
Print On | All pages |
Custom text |
Right Footer |
Right Footer | Off |
Print On | All pages |
Custom text |
Overlay | Off |
Custom Overlay |
Advanced Imaging |
Color Balance |
Cyan - Red | 0 |
Magenta - Green | 0 |
Yellow - Blue | 0 |
Color Dropout |
Color Dropout | None |
Default Red Threshold | 128 |
Default Green Threshold | 128 |
Default Blue Threshold | 128 |
Auto Color Detect |
Color Sensitivity | 5 |
Area Sensitivity | 5 |
Contrast | Best for Content |
Background Removal |
Background Detection | Content-based |
Level | 0 |
Auto Center | Off |
Mirror Image | Off |
Negative Image | Off |
Shadow Detail | 0 |
Scan Edge to Edge | Off |
Sharpness | 3 |
Admin Controls |
Admin Controls |
Allow Color Copies | On |
Allow Priority Copies | On |
Allow Save as Shortcut | On |
Adjust ADF Skew | Off |
Fax |
Fax Defaults |
Fax Mode | Fax |
Fax Setup |
General Fax Settings |
Fax Name | SPB Women's Health |
Fax Number | 5173645735 |
Fax ID | Fax Number |
Enable Manual Fax | Off |
Memory Use | Equal |
Cancel Faxes | Allow |
Fax Number Masking | Off |
Digits to Mask | 0 |
Enable Line Connected Detection | Off |
Enable Line In Wrong Jack Detection | Off |
Enable Extension In Use Support | On |
Optimize Fax Compatibility |
Fax Send Settings |
Resolution | Standard |
Original Size | Mixed Sizes |
Orientation | Portrait |
Sides | Off |
Content Type | Text |
Content Source | Black and White Laser |
Darkness | 5 |
Behind a PABX | Off |
Dial Mode | Tone |
Advanced Imaging |
Color Balance |
Cyan - Red | 0 |
Magenta - Green | 0 |
Yellow - Blue | 0 |
Color Dropout |
Color Dropout | None |
Default Red Threshold | 128 |
Default Green Threshold | 128 |
Default Blue Threshold | 128 |
Contrast | Best for Content |
Background Removal |
Background Detection | Content-based |
Level | 0 |
Mirror Image | Off |
Negative Image | Off |
Shadow Detail | 0 |
Scan Edge to Edge | Off |
Sharpness | 3 |
Temperature | 0 |
Admin Controls |
Admin Controls |
Automatic Redial | 5 |
Redial Frequency | 3 |
Enable ECM | On |
Enable Fax Scans | On |
Driver to Fax | On |
Allow Save as Shortcut | On |
Max Speed | 33600 |
Adjust ADF Skew | Off |
Enable Color Fax Scans | Off by Default |
Auto Convert Color Faxes to Mono Faxes | On |
Confirm Fax Number | Off |
Dial Prefix |
Dialing Prefix Rules |
Fax Receive Settings |
Rings to Answer | 3 |
Auto Reduction | On |
Paper Source | Tray 2 |
Sides | Off |
Separator Sheets | None |
Separator Sheet Source | Tray 2 |
Output Bin | Standard Bin |
Fax Footer | Off |
Fax Footer Time Stamp | Receive |
Holding Faxes |
Held Fax Mode | Off |
Admin Controls |
Admin Controls |
Enable Fax Receive | On |
Enable Color Fax Receive | On |
Enable Caller ID | On |
Block No Name Fax | Off |
Banned Fax List |
Answer On | All Rings |
Auto Answer | On |
Manual Answer Code | *9* |
Fax Forwarding |
Forward to |
Destination 1 |
Destination 2 |
Confirmation E-mail |
Max Speed | 33600 |
Fax Cover Page |
Fax Cover Page | Off by Default |
Include To field | Off |
Include From field | Off |
From |
Include Message Field | Off |
Message: |
Include Logo | Off |
Include Footer 1 | Off |
Footer 1 |
Include Footer 2 | Off |
Footer 2 |
Fax Log Settings |
Transmission Log Frequency | Always |
Transmission Log Action |
On |
Off |
Receive Error Log | Print on Error |
Auto Print Logs | On |
Log Paper Source | Tray 1 |
Logs Display | Remote Fax Name |
Enable Job Log | On |
Enable Call Log | On |
Log Output Bin | Standard Bin |
Speaker Settings |
Speaker Mode | Always Off |
Speaker Volume | Low |
Ringer Volume | Off |
Fax Server Setup |
General Fax Settings |
To Format |
Reply Address |
Subject: |
Message: |
Enable analog receive | Off |
Fax Server E-mail Settings |
Use E-mail SMTP Server | On |
Fax Server Scan Settings |
Image Format | PDF (.pdf) |
Content Type | Text |
Content Source | Black and White Laser |
Fax Resolution | Standard |
Sides | Off |
Darkness | 5 |
Orientation | Portrait |
Original Size | Mixed Sizes |
Use Multi-Page TIFF | On |
E-mail Setup |
EmailSetupInformation | https://infoserve.lexmark.com/ref/esp.html |
Primary SMTP Gateway | shsmailgate.sparrow.org |
Primary SMTP Gateway Port | 25 |
Secondary SMTP Gateway | shsmailgate.sparrow.org |
Secondary SMTP Gateway Port | 25 |
SMTP Timeout | 30 |
Reply Address | donotreply@sparrow.org |
Always use SMTP default Reply Address | Off |
Use SSL/TLS | Disabled |
Require Trusted Certificate | Off |
SMTP Server Authentication | No authentication required |
Device-Initiated E-mail | None |
User-Initiated E-mail | None |
Use Active Directory Device Credentials | Off |
Device Userid |
Kerberos 5 Realm |
NTLM Domain |
Disable "SMTP server not set up" error | Off |
Test SMTP Connection |
E-mail Defaults |
Subject: |
Message: |
File Name | Scanned_from_a_Lexmark_Multifunction_Product |
Format | PDF (.pdf) |
PDF Settings |
PDF Version | 1.5 |
Archival Version | A-1a |
Secure | Off |
Archival (PDF/A) | Off |
Content Type | Text |
Content Source | Black and White Laser |
Color | Gray |
Resolution | 150 dpi |
Darkness | 5 |
Orientation | Portrait |
Original Size | Mixed Sizes |
Sides | Off |
Advanced Imaging |
Color Balance |
Cyan - Red | 0 |
Magenta - Green | 0 |
Yellow - Blue | 0 |
Color Dropout |
Color Dropout | None |
Default Red Threshold | 128 |
Default Green Threshold | 128 |
Default Blue Threshold | 128 |
Auto Color Detect |
Color Sensitivity | 5 |
Area Sensitivity | 5 |
E-mail Bit Depth | 1 bit |
Minimum Scan Resolution | 300 dpi |
JPEG Quality | Best for content |
Contrast | Best for Content |
Background Removal |
Background Detection | Content-based |
Level | 0 |
Mirror Image | Off |
Negative Image | Off |
Shadow Detail | 0 |
Scan Edge to Edge | Off |
Sharpness | 3 |
Temperature | 0 |
Blank Pages |
Blank Page Removal | Do Not Remove |
Blank Page Sensitivity | 5 |
Admin Controls |
Admin Controls |
Max E-mail Size | 0 |
Size Error Message |
Limit Destinations |
Send Me a Copy | Never appears |
Allow self e-mails only | Disabled |
Use cc:/bcc: | On |
Use Multi-Page TIFF | On |
TIFF Compression | LZW |
Text Default | 75 |
Text/Photo Default | 75 |
Photo Default | 50 |
Adjust ADF Skew | Off |
Transmission Log | Do Not Print Log |
Log Paper Source | Tray 1 |
Allow Save as Shortcut | On |
E-mail Images Sent As | Attachment |
Reset E-mail Information After Sending | On |
Web Link Setup |
Server |
Login |
Path | / |
File Name | image |
Web Link |
FTP |
FTP Defaults |
Format | PDF (.pdf) |
PDF Settings |
PDF Version | 1.5 |
Archival Version | A-1a |
Secure | Off |
Archival (PDF/A) | Off |
Content Type | Text/Photo |
Content Source | Color Laser |
Color | Color |
Resolution | 150 dpi |
Darkness | 5 |
Orientation | Portrait |
Original Size | Mixed Sizes |
Sides | Off |
File Name | Scanned_from_a_Lexmark_Multifunction_Product |
Advanced Imaging |
Color Balance |
Cyan - Red | 0 |
Magenta - Green | 0 |
Yellow - Blue | 0 |
Color Dropout |
Color Dropout | None |
Default Red Threshold | 128 |
Default Green Threshold | 128 |
Default Blue Threshold | 128 |
Auto Color Detect |
Color Sensitivity | 5 |
Area Sensitivity | 5 |
FTP Bit Depth | 1 bit |
Minimum Scan Resolution | 300 dpi |
JPEG Quality | Best for content |
Contrast | Best for Content |
Background Removal |
Background Detection | Content-based |
Level | 0 |
Mirror Image | Off |
Negative Image | Off |
Shadow Detail | 0 |
Scan Edge to Edge | Off |
Sharpness | 3 |
Temperature | 0 |
Blank Pages |
Blank Page Removal | Do Not Remove |
Blank Page Sensitivity | 5 |
Admin Controls |
Admin Controls |
Text Default | 75 |
Text/Photo Default | 75 |
Photo Default | 50 |
Use Multi-Page TIFF | On |
TIFF Compression | LZW |
Transmission Log | Print Log |
Log Paper Source | Tray 1 |
Allow Save as Shortcut | On |
Adjust ADF Skew | Off |
USB Drive |
Flash Drive Scan |
Format | PDF (.pdf) |
PDF Settings |
PDF Version | 1.5 |
Archival Version | A-1a |
Secure | Off |
Archival (PDF/A) | Off |
Content Type | Text/Photo |
Content Source | Color Laser |
Color | Color |
Resolution | 150 dpi |
Darkness | 5 |
Orientation | Portrait |
Original Size | Mixed Sizes |
Sides | Off |
File Name | Scanned-image |
Advanced Imaging |
Color Balance |
Cyan - Red | 0 |
Magenta - Green | 0 |
Yellow - Blue | 0 |
Color Dropout |
Color Dropout | None |
Default Red Threshold | 128 |
Default Green Threshold | 128 |
Default Blue Threshold | 128 |
Auto Color Detect |
Color Sensitivity | 5 |
Area Sensitivity | 5 |
Scan Bit Depth | 1 bit |
Minimum Scan Resolution | 300 dpi |
JPEG Quality | Best for content |
Contrast | Best for Content |
Background Removal |
Background Detection | Content-based |
Level | 0 |
Mirror Image | Off |
Negative Image | Off |
Shadow Detail | 0 |
Scan Edge to Edge | Off |
Sharpness | 3 |
Temperature | 0 |
Blank Pages |
